Partite in programma
In programma
Come scommettere alla SNAI
I Migliori Siti su cui scommettere
 
Guida
Sistemi
 
 
 
 
 
 
 
 
 
 
Quote del 09/02/2010




Ricevi le quote snai tutti giorni per email, inserisci qui la tua mail:


Partita 1 X 2 Under Over Goal No Goal
Airbus Uk - Llanelli 4.25 3.50 1.70 2.25 1.55 1.75 1.90
Boulogne - Guingamp 1.95 3.15 3.75 1.63 2.10 1.90 1.75
Bournemouth-notts County 2.60 3.30 2.45 1.65 2.05 1.70 2.00
Brema - 1899 Hoffenheim 1.65 3.60 4.75 2.25 1.55 1.50 2.35
Brighton - Huddersfield 2.80 3.40 2.25 1.90 1.75 1.70 2.00
Bristol Rov - Walsall 1.90 3.40 3.60 1.85 1.80 1.75 1.90
Bury - Macclesfield 1.50 3.65 6.50 1.90 1.75 1.80 1.85
C Palace - Swansea 2.35 3.15 2.85 1.65 2.05 1.75 1.90
Cardiff - Peterborough 1.50 3.65 6.50 1.85 1.80 1.83 1.83
Carlisle - Leeds 4.00 3.40 1.80 1.85 1.80 1.80 1.85
Partita 1 X 2 Under Over Goal No Goal
Cheltenham - Burton A 2.40 3.30 2.65 1.70 2.00 1.65 2.05
Coventry - Nottingham F 3.30 3.15 2.10 1.65 2.05 1.75 1.90
Darlington - Lincoln City 2.35 3.40 2.65 1.63 2.10 1.75 1.90
Derby - Newcastle 3.75 3.30 1.90 1.75 1.90 1.70 2.00
Fulham - Burnley 1.70 3.50 5.00 1.70 2.00 1.75 1.90
Gillingham - Tranmere 2.05 3.30 3.30 1.60 2.15 1.80 1.85
Leicester - Doncaster 1.80 3.30 4.25 1.73 1.95 1.75 1.90
Man City - Bolton 1.40 4.25 8.00 2.05 1.65 1.85 1.80
Mechelen - Gent 3.00 3.30 2.15 2.00 1.70 1.65 2.05
Middlesbrough - Barnsley 1.85 3.30 4.00 1.73 1.95 1.75 1.90
Partita 1 X 2 Under Over Goal No Goal
Newtown - Neath Athletic 2.85 3.30 2.20 2.00 1.70 1.60 2.15
Northampton - Accrington 2.05 3.30 3.30 1.70 2.00 1.75 1.90
Port Vale - Chesterfield 2.50 3.25 2.60 1.65 2.05 1.70 2.00
Portsmouth - Sunderland 2.35 3.30 2.90 1.65 2.05 1.80 1.85
Preston - Sheff Utd 2.30 3.20 2.90 1.65 2.05 1.75 1.90
Qpr - Ipswich 2.30 3.15 2.90 1.75 1.90 1.70 2.00
Reading - Plymouth 1.67 3.40 5.00 1.75 1.90 1.80 1.85
Rotherham - Dag & Red 1.85 3.40 3.85 1.80 1.85 1.83 1.83
Sheff Wed - Blackpool 2.35 3.20 2.80 1.85 1.80 1.65 2.05
Shrewsbury - Barnet 1.65 3.60 4.75 1.75 1.90 1.85 1.80
Partita 1 X 2 Under Over Goal No Goal
Southampton - Mk Dons 2.20 3.25 3.00 1.75 1.90 1.70 2.00
Sp Lisbona - Benfica 2.80 3.20 2.35 1.70 2.00 1.75 1.90
Swindon - Oldham 1.67 3.50 4.75 1.80 1.85 1.85 1.80
Uni Catolica - Colon 2.10 3.25 3.00 1.75 1.90 1.70 2.00
Watford - Bristol City 2.15 3.20 3.15 1.83 1.83 1.65 2.05
West Brom - Scunthorpe 1.45 3.80 7.00 2.05 1.65 1.80 1.85
Wigan - Stoke 2.15 3.30 3.30 1.65 2.05 1.75 1.90

 
 

Chi ci linka